
Home ::
View leader board
556 registered accounts / 209 players
Leaderboard
Login | Nb High Scores | Energy sum | Play Time |
---|
benboyer | 6 | 1022 | 98 mn |
bpelmoine | 5 | 611 | 37 mn |
tonets | 5 | 1309 | 83 mn |
gremlinh | 4 | 924 | 76 mn |
Snakes | 4 | 522 | 123 mn |
CharlyGBA | 3 | 1166 | 202 mn |
antho | 3 | 786 | 75 mn |
Maud | 2 | 508 | 64 mn |
TomTheStagiaire | 2 | 790 | 144 mn |
zkurkcuoglu | 1 | 212 | 22 mn |
Milan | 1 | 560 | 52 mn |
lucas | 1 | 444 | 133 mn |
Maou | 1 | 323 | 68 mn |
guillaume | 0 | 377 | 546 mn |
Mc | 0 | 286 | 61 mn |
maitrezu | 0 | 432 | 188 mn |
tester | 0 | 81 | 10 mn |
pagelee | 0 | 124 | 4 mn |
haschka | 0 | 211 | 20 mn |
mimi | 0 | 30 | 2 mn |
bjoern | 0 | 102 | 30 mn |
fes | 0 | 630 | 452 mn |
gwolber | 0 | 40 | 8 mn |
josemanuel | 0 | 41 | 8 mn |
john | 0 | 97 | 102 mn |
TV45 | 0 | 238 | 38 mn |
DanyMorice | 0 | 732 | 57 mn |
minha | 0 | 345 | 47 mn |
Felix | 0 | 30 | 2 mn |
mika123 | 0 | 303 | 46 mn |
pauline | 0 | 348 | 68 mn |
donald willis | 0 | 191 | 31 mn |
Amelie | 0 | 322 | 53 mn |
Mathilde de Torsiac | 0 | 453 | 52 mn |
safa | 0 | 70 | 46 mn |
ikari | 0 | 37 | 1 mn |
nezix | 0 | 65 | 1 mn |
gggtta | 0 | 856 | 25 mn |
uutester | 0 | 24 | 1 mn |
albertus65 | 0 | 29 | 15 mn |
Hanneke | 0 | 60 | 9 mn |
koko | 0 | 32 | 13 mn |
sfiorucci | 0 | 37 | 1 mn |
amstewart | 0 | 23 | 3 mn |
asayyeda | 0 | 79 | 23 mn |
joaor | 0 | 58 | 76 mn |
samba | 0 | 20 | 4 mn |
Dda | 0 | 183 | 28 mn |
varms | 0 | 63 | 16 mn |
odelalan | 0 | 245 | 954 mn |
Ichijou | 0 | 183 | 387 mn |
rhdezmed | 0 | 24 | 8 mn |
kaouther | 0 | 47 | 17 mn |
pschmidtke | 0 | 108 | 12 mn |
Ayoung | 0 | 84 | 1 mn |
Kanayaz | 0 | 48 | 3 mn |
stef | 0 | 95 | 11 mn |
pegaz | 0 | 83 | 9 mn |
fes2015 | 0 | 62 | 15 mn |
guigui | 0 | 83 | 9 mn |
NaK | 0 | 76 | 15 mn |
Ombrune | 0 | 69 | 38 mn |
SeriousPhillipa | 0 | 20 | 0 mn |
msartori | 0 | 125 | 8 mn |
mindsound | 0 | 64 | 11 mn |
NathCNAM | 0 | 443 | 149 mn |
sigrid1402 | 0 | 293 | 127 mn |
Terrari | 0 | 37 | 6 mn |
ralphy | 0 | 138 | 39 mn |
max | 0 | 99 | 48 mn |
annemeijne | 0 | 181 | 34 mn |
Antoine | 0 | 30 | 13 mn |
yujiro | 0 | 24 | 1 mn |
Shuainan Zhang | 0 | 55 | 6 mn |
mtrellet | 0 | 74 | 3 mn |
Thimo | 0 | 60 | 1 mn |
valerian | 0 | 26 | 1 mn |
luckav | 0 | 60 | 33 mn |
raphtown | 0 | 65 | 33 mn |
martajulia | 0 | 206 | 32 mn |
lsm35 | 0 | 65 | 39 mn |
mancino | 0 | 78 | 26 mn |
tifanie.bouchara | 0 | 30 | 20 mn |
jderuyck | 0 | 61 | 2 mn |
Laurent34 | 0 | 44 | 11 mn |
arlquin | 0 | 140 | 19 mn |
zduzgun | 0 | 79 | 5 mn |
BenjaminBonhomme | 0 | 123 | 16 mn |
NathanS | 0 | 100 | 18 mn |
Phyrulla | 0 | 43 | 9 mn |
betatester | 0 | 24 | 1 mn |
sigrid | 0 | 337 | 91 mn |
epicurius | 0 | 59 | 5 mn |
antonis | 0 | 25 | 2 mn |
Emma-FiaLotta | 0 | 26 | 7 mn |
sudhanva | 0 | 52 | 28 mn |
levittlab | 0 | 70 | 186 mn |
laurent | 0 | 37 | 12 mn |
r2d2oro | 0 | 38 | 2 mn |
brunorpl | 0 | 47 | 1 mn |
invite_feteDeLaScience | 0 | 215 | 94 mn |
Kdevidal | 0 | 45 | 3 mn |
thomasgiro | 0 | 114 | 4 mn |
Mireia | 0 | 106 | 16 mn |
giovomin78 | 0 | 32 | 5 mn |
mms | 0 | 225 | 17 mn |
betatest | 0 | 21 | 0 mn |
jroel | 0 | 41 | 5 mn |
kappa | 0 | 283 | 426 mn |
wakui | 0 | 39 | 5 mn |
yusuf | 0 | 59 | 9 mn |
ZINClick | 0 | 189 | 694 mn |
Sayani | 0 | 44 | 11 mn |
plop | 0 | 26 | 2 mn |
e.g.huizinga | 0 | 53 | 1 mn |
bcinar | 0 | 36 | 2 mn |
NopeNotNow | 0 | 68 | 3 mn |
sarahrawe | 0 | 48 | 7 mn |
cnox | 0 | 22 | 1 mn |
TEDDDD | 0 | 47 | 1 mn |
Julien | 0 | 257 | 48 mn |
TLM | 0 | 239 | 41 mn |
MaiteSylla | 0 | 32 | 18 mn |
yonderyao | 0 | 232 | 43 mn |
ske | 0 | 20 | 3 mn |
TSRTDAM | 0 | 167 | 56 mn |
nath | 0 | 103 | 22 mn |
nwilland | 0 | 39 | 11 mn |
samira | 0 | 31 | 4 mn |
IvoPasch | 0 | 106 | 9 mn |
Ems2 | 0 | 39 | 10 mn |
newblood | 0 | 24 | 2 mn |
ulvedam | 0 | 0 | 21 mn |
Vincent | 0 | 0 | 23 mn |
stephanie | 0 | 0 | 19 mn |
andre | 0 | 0 | 0 mn |
Steph1883 | 0 | 0 | 25 mn |
JuliaG | 0 | 0 | 19 mn |
plpoirion | 0 | 0 | 18 mn |
groumf | 0 | 0 | 0 mn |
saettel | 0 | 0 | 0 mn |
axelbuendia | 0 | 0 | 16 mn |
mva.1@kpnmail.nl | 0 | 0 | 27 mn |
karvell | 0 | 0 | 19 mn |
m.vandehaar@uu.nl | 0 | 0 | 0 mn |
david | 0 | 0 | 18 mn |
mandiri_radit | 0 | 0 | 0 mn |
djghosh | 0 | 0 | 1 mn |
genopolys | 0 | 0 | 0 mn |
deping2000 | 0 | 0 | 0 mn |
priyanka | 0 | 0 | 0 mn |
gregs | 0 | 0 | 0 mn |
Robbie8 | 0 | 0 | 0 mn |
astorg | 0 | 0 | 4 mn |
paquete | 0 | 0 | 0 mn |
zebulon | 0 | 0 | 0 mn |
Thenmozhi | 0 | 0 | 0 mn |
xavier_perezmi | 0 | 0 | 0 mn |
yambandala | 0 | 0 | 0 mn |
avi | 0 | 0 | 0 mn |
unavailable09 | 0 | 0 | 0 mn |
maikelcm | 0 | 0 | 0 mn |
PatrickDeneny | 0 | 0 | 0 mn |
onventura | 0 | 0 | 2 mn |
robertocgv | 0 | 0 | 0 mn |
Stefanie | 0 | 0 | 0 mn |
Madde | 0 | 0 | 0 mn |
sukusap | 0 | 0 | 0 mn |
MattiaDG | 0 | 0 | 0 mn |
Mwuhp | 0 | 0 | 0 mn |
udockalf | 0 | 0 | 0 mn |
Romain-ea | 0 | 0 | 0 mn |
High Scores By Player
Login | score | Mol 1 | Mol 2 |
---|
lucas | 73 | barnase | cdc42 gap |
Maud | 67 | fasciculin II | thermitase |
Maud | 64 | thermitase | eglin C |
CharlyGBA | 55 | barnase | fasciculin II |
CharlyGBA | 78 | acetylcholinesterase | cdc42 gap |
CharlyGBA | 82 | cdc42 gap | thermitase |
tonets | 111 | barnase | barstar |
tonets | 59 | barstar | eglin C |
tonets | 81 | acetylcholinesterase | thermitase |
tonets | 75 | acetylcholinesterase | eglin C |
tonets | 47 | thermitase | thermitase |
Maou | 44 | barstar | cdc42 gtpase |
TomTheStagiaire | 63 | acetylcholinesterase | cdc42 gtpase |
TomTheStagiaire | 62 | cdc42 gap | eglin C |
benboyer | 30 | barnase | |
benboyer | 66 | fasciculin II | cdc42 gtpase |
benboyer | 63 | cdc42 gtpase | cdc42 gtpase |
benboyer | 76 | cdc42 gtpase | cdc42 gap |
benboyer | 59 | cdc42 gap | cdc42 gap |
benboyer | 25 | thermitase | |
antho | 59 | barnase | thermitase |
antho | 54 | barnase | eglin C |
antho | 52 | eglin C | eglin C |
zkurkcuoglu | 164 | acetylcholinesterase | fasciculin II |
Milan | 48 | cdc42 gtpase | thermitase |
bpelmoine | 60 | barstar | cdc42 gap |
bpelmoine | 74 | barstar | thermitase |
bpelmoine | 101 | acetylcholinesterase | acetylcholinesterase |
bpelmoine | 56 | fasciculin II | eglin C |
bpelmoine | 58 | cdc42 gtpase | eglin C |
gremlinh | 58 | barnase | barnase |
gremlinh | 112 | barnase | acetylcholinesterase |
gremlinh | 57 | barstar | barstar |
gremlinh | 65 | fasciculin II | fasciculin II |
Snakes | 82 | barnase | cdc42 gtpase |
Snakes | 78 | barstar | acetylcholinesterase |
Snakes | 86 | barstar | fasciculin II |
Snakes | 73 | fasciculin II | cdc42 gap |